2nd Hyderabad Talent Test 2020

S.No Hall Ticket  Name Maths G. Science Social English Total Rank
1 2020-001 ZEESHAN AHMED 9 5 12 13 39 131
2 2020-004 SYEDA FATIMA HUSSAINI 14 11 6 14 45 91
3 2020-005 KHATEEJA 10 9 10 13 42 108
4 2020-006 SYEDA HAJERA 10 8 11 12 41 119
5 2020-007 REHAN UDDIN 17 10 9 14 50 62
6 2020-009 RAZAN MOHSIN BIN MOHAMMED 12 13 10 9 44 94
7 2020-010 MOHAMMED ABDUL HASEEB 17 9 12 8 46 81
8 2020-011 SYED MAQDOOM MASROOR ABRAR 17 11 7 15 50 63
9 2020-013 SYEEDA MIDHATH SAMREEN 8 9 11 12 40 125
10 2020-014 SHAIK ILYAS 10 12 16 17 55 52
11 2020-015 SYEDA QUDSIYA JABEEN 6 9 7 15 37 145
12 2020-019 SHAKERA BEGUM 16 13 18 20 67 10
13 2020-020 IBRAHIM AHMED KHAN 18 10 13 17 58 35
14 2020-023 SANAN BIN IMRAN 10 6 10 12 38 138
15 2020-028 ARSHIYA MOHAMMED 9 9 10 14 42 115
16 2020-032 UZAIR YASEEN KHAN 12 9 7 14 42 105
17 2020-034 HAADIYA MOHAMMED ZIAUDDIN 15 15 16 20 66 12
18 2020-035 SAJJAD HUSSAIN 12 12 16 18 58 38
19 2020-039 MOHD FARHAN AHMED 8 12 14 13 47 80
20 2020-040 IRFANA FATIMA 14 10 17 14 55 49
21 2020-041 MOHD SUFIYAN 6 6 7 6 25 166
22 2020-043 MARIYA BEGUM 5 1 10 8 24 168
23 2020-044 SUFIYAN AHMED 14 9 12 14 49 67
24 2020-046 MUSKAN FATIMA 14 11 12 14 51 59
25 2020-047 M.AKSHITH 21 17 12 14 64 16
26 2020-048 SHAIK AHMED MADANI 24 18 15 18 75 2
27 2020-049 B PRASHANTH 10 8 11 12 41 118
28 2020-055 SYEDA UMAIMA FATIMA 18 15 14 18 65 15
29 2020-056 SYED FAHAD 13 14 14 16 57 42
30 2020-058 MOHD FAISAL MASOOD 8 14 18 17 57 43
31 2020-061 SYED ALI AKBAR AMAAN 19 16 18 18 71 5
32 2020-062 MOHAMMED FAROOQ UDDIN SIDDIQUI 10 7 9 16 42 109
33 2020-063 JEWERIA TABASSUM 12 7 5 9 33 154
34 2020-065 SANIYA AMREEN 19 11 13 16 59 28
35 2020-067 MIDHAT RAMSHA 15 14 12 18 59 33
36 2020-068 REDA RIYAZ KHAN 10 10 13 14 47 78
37 2020-070 FARDEEN AHMED KHAN 10 14 19 18 61 23
38 2020-072 SYEDA MADEEHA 11 8 11 8 38 137
39 2020-074 SUMEKA NAZALI 15 14 11 16 56 46
40 2020-076 ABDULLAH BIN HUSSAIN YAFAI 8 11 13 7 39 133
41 2020-077 POTRAJ SIDDHARTH KUMAR 17 16 19 17 69 7
42 2020-078 SYED ABDUL SATTAR QUADRI 12 7 12 15 46 85
43 2020-079 C.TEJESHWAR 19 13 10 15 57 39
44 2020-081 MOHD ABDUL KHADER SIDDIQUI 14 7 9 11 41 116
45 2020-083 MD SAAD UDDIN ZAIN 8 5 10 13 36 148
46 2020-084 SHAIK SOHA 8 14 17 18 57 44
47 2020-086 MOHAMMED ARFATH HUSSAIN 7 6 5 11 29 164
48 2020-087 MOHD SHOAIB 18 10 15 16 59 30
49 2020-089 HUMERA BEGUM 12 9 10 14 45 92
50 2020-090 NAHID BEGUM 15 9 10 12 46 82
51 2020-091 MOHAMMED FURQAN AHMED 12 8 9 15 44 95
52 2020-092 MOHD HAFEEZ 14 9 9 11 43 99
53 2020-094 MOHAMMED AFTAB AHMED 11 11 8 16 46 87
54 2020-095 MAHEWASH SABOOR 18 16 11 19 64 18
55 2020-096 MOHD ADIL ALI KHAN 14 14 16 9 53 56
56 2020-097 GHOUSIYA BEGUM 9 13 8 12 42 112
57 2020-101 MARIYAM BEGUM 12 16 11 11 50 65
58 2020-102 ABDUL SADIQ 10 5 7 10 32 157
59 2020-104 SYED MOHD NAJAMUDDIN QUADRI 8 4 12 11 35 151
60 2020-106 MOHD OSMAN 11 8 6 15 40 122
61 2020-107 SYEDA FATIMA BEGUM 18 17 19 21 75 4
62 2020-108 JUVERIAH RASHEED SEEREEN 22 14 19 21 76 1
63 2020-109 TAHNIYAT TABASSUM 11 13 6 12 42 106
64 2020-110 MEHREEN FATIMA 5 7 11 11 34 153
65 2020-111 MARWA UMME AIMAN 10 4 9 16 39 129
66 2020-113 MUNA UNNISA 16 11 10 11 48 71
67 2020-115 MOHD SHAIBAZ 6 5 5 8 24 167
68 2020-116 MOHD GHANI 14 5 12 18 49 68
69 2020-117 MOHD AFROZ 8 5 12 12 37 143
70 2020-118 MUSKAAN SIDDIQUA 15 9 8 8 40 120
71 2020-119 ADEEBA AMREEN 14 5 13 14 46 84
72 2020-120 MOHD SAIF 9 8 13 12 42 113
73 2020-121 SYEDA NABILA BANU 19 14 16 20 69 6
74 2020-122 FATIMA NAAZ 12 14 9 16 51 60
75 2020-123 KHAWLAH 10 10 11 11 42 110
76 2020-125 YASMEEN BEGUM 10 9 8 12 39 130
77 2020-127 SYEDA MARIYAM FATIMA 7 7 7 14 35 152
78 2020-128 SAMINA 9 7 9 10 35 150
79 2020-130 MIDHATH UNNISA 17 15 14 16 62 22
80 2020-132 AMTULA AFEEFA 22 17 13 15 67 9
81 2020-133 ZAINAB FATIMA 12 14 16 17 59 34
82 2020-134 AKTHER BEGUM 15 16 14 12 57 41
83 2020-138 MARIYA FATIMA 15 8 11 19 53 55
84 2020-139 SYED ASAD UDDIN 9 11 9 13 42 114
85 2020-140 B SANJANA 12 14 8 13 47 77
86 2020-141 NOORA NAZEER 12 15 9 15 51 61
87 2020-142 HAJERA YAFAI 11 8 5 12 36 146
88 2020-145 MIRZA ANWAAR ULLAH BAIG 17 11 14 18 60 24
89 2020-146 MOHD AMAN ALI 15 8 9 11 43 98
90 2020-147 MOHD YOUNUS ALI 12 6 9 10 37 140
91 2020-148 SUFIYA ARIF 11 10 10 15 46 88
92 2020-149 IQRA MAQBUL 24 16 18 17 75 3
93 2020-151 MOHAMMED ABDULLAH FAROOQ 10 5 10 11 36 147
94 2020-152 MOHD IMRAN 14 8 9 11 42 104
95 2020-153 MOHD YOUSUF 15 12 14 14 55 48
96 2020-154 SHAIK ABDUL RAHMAN 22 17 14 15 68 8
97 2020-155 SANA BEGUM 13 12 11 16 52 57
98 2020-156 NABEEL SHAREEF 7 7 9 15 38 139
99 2020-157 ADIBA SHREEN 12 11 9 14 46 86
100 2020-159 SHAIK MUSHARAF 17 11 11 17 56 45
101 2020-160 ZOYA MARJAAN 17 9 10 9 45 90
102 2020-161 UFAQ ASNA 8 7 10 18 43 102
103 2020-162 SYEDA ZAINAB SALEEM 5 10 8 13 36 149
104 2020-163 SYEDA AYESHA SALEEM 7 8 9 16 40 128
105 2020-164 MOHAMMED MOHEED 15 9 8 10 42 103
106 2020-165 SYED HASHIM 14 14 16 12 56 47
107 2020-166 SYEDA HAJERA IMRAN 11 9 9 14 43 101
108 2020-167 LATEEF UNISSA BEGUM 11 9 10 12 42 107
109 2020-168 ALI HAJVERI AHMED FAROOQI 11 11 16 17 55 50
110 2020-169 RABIA MASOOD 10 13 11 13 47 79
111 2020-170 SALMAN KHAN 14 10 13 10 47 75
112 2020-171 ABDUL HABEEB 13 14 12 8 47 76
113 2020-174 GK OBAID UDDIN 15 14 14 17 60 25
114 2020-175 SANA ZABEEN 9 5 16 10 40 124
115 2020-176 MOHD MUNAWAR FAROOQUI 7 11 7 12 37 144
116 2020-179 MOHAMMED SHOAIB KHAN 13 11 12 14 50 64
117 2020-183 MD MURTUZA ALI 15 13 13 17 58 37
118 2020-184 FATIAM SULTANA 10 6 6 11 33 155
119 2020-186 SYED UMAIR ATHAR 20 16 12 16 64 17
120 2020-187 SHAIKH SANA 8 10 18 18 54 54
121 2020-188 SYEDA SANIYA TAMKEEN 16 18 12 17 63 20
122 2020-189 SAMREEN SANA 5 11 10 13 39 134
123 2020-190 ANJUM FATIMA 9 4 6 14 33 156
124 2020-191 NAZNEEN SULTANA 12 12 12 8 44 96
125 2020-194 SHOUKATH JAHAN ZAREEN 10 9 16 17 52 58
126 2020-196 SAKEENA BIBI 5 6 7 6 24 169
127 2020-198 AYESHA KHATOON 9 6 7 10 32 158
128 2020-200 GULAM MUJTABA 13 11 22 14 60 26
129 2020-201 AMEEMA FATIMA 15 7 9 15 46 83
130 2020-202 K HIMABINDU 18 13 20 15 66 11
131 2020-203 M SHIVANI 11 5 6 8 30 163
132 2020-204 S SWETHA 9 9 12 14 44 97
133 2020-205 B RAJITHA 15 12 10 12 49 66
134 2020-206 K SRINATH 12 9 6 3 30 162
135 2020-207 E NARASHIMHA CHARY 12 13 17 18 60 27
136 2020-208 P SHIVAKUMAR 9 10 9 9 37 142
137 2020-209 M CHANDULAL 5 6 10 11 32 160
138 2020-210 B VIKRAM 9 5 5 13 32 159
139 2020-211 E RAMESH 5 6 8 8 27 165
140 2020-212 B DIVYA SRI 8 10 9 13 40 126
141 2020-213 G HARIKA 18 13 15 12 58 36
142 2020-214 M SHIRISHA 10 12 10 10 42 111
143 2020-215 K KARTHIK 21 18 13 13 65 13
144 2020-216 B MEGHANA 5 6 9 19 39 135
145 2020-217 KORAPATI NIKHITA 8 7 7 18 40 127
146 2020-218 C RAGHU SAI 13 7 15 14 49 69
147 2020-219 ZOYA BEGUM 11 10 13 21 55 51
148 2020-220 HABEEBA BEGUM 13 10 8 17 48 74
149 2020-221 SHAIK ALI 18 12 11 18 59 31
150 2020-222 V SRI NADTH 8 7 3 5 23 170
151 2020-223 SHAMSHUNNISA 22 9 11 6 48 70
152 2020-224 SURAIYA TARUNAM 15 7 11 15 48 72
153 2020-225 HAJRA BEGUM 11 10 8 11 40 123
154 2020-226 MARYAM BATOOL 5 9 10 15 39 136
155 2020-227 MD SUBHAN KHAN 19 9 16 15 59 29
156 2020-228 MUJAHID 9 8 6 8 31 161
157 2020-229 ZAKIYA 13 8 7 12 40 121
158 2020-230 G SHIRISHA 18 14 16 14 62 21
159 2020-231 NABEELA ALAM 16 12 14 17 59 32
160 2020-232 TAHNIYATH AKHTER 10 9 12 15 46 89
161 2020-233 MOHAMMED NAYEEM 9 10 9 11 39 132
162 2020-234 HASHMATH JAHAN ROHEEN 11 10 8 12 41 117
163 2020-235 M NEHA 10 6 11 10 37 141
164 2020-236 J SHIVA 12 11 10 10 43 100
165 2020-237 MUSKAAN BEGUM 18 10 14 15 57 40
166 2020-238 ADIL SHAFI 12 13 14 15 54 53
167 2020-240 MOHD REHAN 14 10 11 13 48 73
168 2020-241 AVULA KALYAN 12 10 15 8 45 93
169 2020-242 FATIMA HUSSAIN 19 14 14 18 65 14
170 2020-300 SAMANN AFSHEEN 22 13 12 16 63 19

2nd Hyderabad Talent Test 2020